In order to bring EVO fun to the masses, we took our FACT 11m carbon frame (yes, the same one as the S-Works), dressed it with a bullet-proof Shimano SLX 12-speed drivetrain and a tough as nails set of alloy wheels, and set it loose to shred unsuspecting trails everywhere.
The geometry in the following chart is when using the middle headset cup (steep and slack cups included with bike), chainstay flipchip in High mode and 29" wheels.
Click here to see the geometry in each unique setting.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
The frame is the single most important factor in a bike's ride quality. While there are many other components involved, the frame is what ties it all together and ultimately determines how well a bike rides. Specialized makes the highest quality, most sorted frame on the market. The fit and finish is excellent and they ride amazing.
We're your local Christchurch bike shop. When you buy from us you get the best support, fast. You don't have to email customer service and hope for a response, just come in and see us. We keep a ton of parts in stock and have mechanics that are trained up on all the latest tech in a modern workshop.
Bikes need regular maintenance but we're here to help. To guarantee that your new bike stays running sweet, we offer a free General Service on all bikes that we sell. Worth $89, we'll do your first one for free at 6 months of ownership. Note that while the General Service labour is free, additional labour or parts cost extra. Bookings are required.
Specialized is confident with their quality and has one of the bike industry's best warranties out there. Frames and Roval wheels have a lifetime warranty and are transferrable to a subsequent owner, who then get 2 years from the original retail purchase date. We have very few come back with problems and the ones that do are sorted quickly.