XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165 | 170 | 175 | 175 | 175 |
Handlebar Width | 760 | 760 | 760 | 760 | 760 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Saddle Width | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 100 | 125 | 125 | 150 | 150 |
BB Height | 336 | 336 | 336 | 326 | 336 |
Chainstay Length | 438 | 438 | 438 | 438 | 438 |
Seat Tube Length | 470 | 375 | 400 | 520 | 430 |
Stack | 611 | 603 | 593 | 629 | 597 |
Trail | 114 | 114 | 114 | 114 | 114 |
BB Drop | 36 | 36 | 36 | 36 | 46 |
Fork Length, Full | 530 | 530 | 530 | 530 | 530 |
Reach | 436 | 460 | 485 | 380 | 406 |
Seat Tube Angle | 74.5 | 74.5 | 74.5 | 75.5 | 74.8 |
Wheelbase | 1164 | 1194 | 1227 | 1106 | 1132 |
Bike Standover Height | 779 | 781 | 793 | 804 | 760 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 |
Head Tube Length | 95 | 100 | 115 | 135 | 95 |
Top Tube Length, Horizontal | 567 | 602 | 629 | 659 | 536 |
Front Center | 697 | 729 | 759 | 792 | 672 |
Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Geometry