S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 175 | 175 |
Handlebar Width | 780 | 780 | 780 | 780 |
Stem Length | 50 | 50 | 50 | 50 |
Saddle Width | 155 | 143 | 143 | 143 |
Seatpost Length | 125 | 150 | 175 | 175 |
Head Tube Angle (high) | 65.9 | 65.9 | 65.9 | 65.9 |
Trail | 120 | 120 | 120 | 120 |
Chainstay Length | 435 | 435 | 435 | 435 |
Seat Tube Angle | 75.5 | 75 | 75 | 75 |
Stack | 600 | 601 | 613 | 632 |
BB Height (low) | 327 | 329 | 331 | 331 |
Fork Length, Full | 540 | 540 | 540 | 540 |
Reach | 415 | 445 | 470 | 495 |
Top Tube Length, Horizontal | 569 | 605 | 633 | 662 |
Wheelbase | 1151 | 1183 | 1214 | 1247 |
BB Height (high) | 333 | 335 | 337 | 337 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Bike Standover Height | 761 | 766 | 775 | 779 |
Head Tube Length | 92 | 95 | 110 | 130 |
BB Drop (low) | 43 | 41 | 39 | 39 |
Front Center | 720 | 751 | 782 | 815 |
Head Tube Angle (low) | 65.4 | 65.4 | 65.4 | 65.4 |
Seat Tube Length | 390 | 410 | 450 | 500 |
Geometry