Looking for a rigid adventure bike that thrives on rugged trails and technical singletrack? The Beyond+ 29 is your go-anywhere companion. Its double-butted steel frame features suspension correction and a quad-butted, ovalized downtube for added strength, paired with a durable Seido steel BPS fork. Rolling on 29 x 2.6” WTB Ranger tires and wide 35 mm rims, it offers exceptional grip and comfort over rough terrain.
SRAM’s SX Eagle 12-speed drivetrain with an 11 – 50T cassette provides a wide gear range, while SRAM Level brakes with a powerful 200 mm front rotor deliver confident stopping power. Multiple mounts on the frame and fork - including offset triple cage mounts on the seat stays - make gear hauling easy and adaptable. Built to carry you far beyond the pavement, the Beyond+ 29 is ready to be loaded up and pushed to the limit, wherever the trail leads.
"Beyond+ 29 will soak up a lot of punishment - it just works - the Beyond+ is made for being out on the trail, day after day, after day"
| Color 1 | Matt blue |
| Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell ¹ |
| Fork | Seido BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
| Handlebar | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
| Grips | Bombtrack Scroll grips |
| Stem | Seido Tramp forged aluminium stem, 3° |
| Headset | Sealed semi integrated / external headset, 1.1/2'' - 1.1/8'' |
| Levers | Sram Level hydraulic |
| Shifter | Sram SX-Eagle 12-speed shifter |
| Brakes | Sram Level hydraulic disc brakes |
| Rotor | Sram G2 Cleansweep 200 mm front and 180 mm rear rotor |
| Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
| BB | Sram DUB BSA 73 mm |
| Pedals | - |
| Chain | Sram NX Eagle chain, 1/2'' x 11/128'', 116L |
| Chainring | Sram Eagle X-Sync 2, narrow-wide, 30 T |
| Cassette | Sram PG-1210 Eagle 12-speed, 11 - 50 T |
| Front derailleur | - |
| Rear derailleur | Sram SX Eagle, clutch, long cage |
| Front hub | Seido Grad Boost sealed hub, 6-bolt disc |
| Rear hub | Seido Grad Boost sealed hub, HG driver, 6-bolt disc |
| Through axle | 15 x 110 mm / 12 x 148 mm |
| Front rim | WTB ST i35 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i35 double wall, TCS 2.0, 32h |
| Saddle | Seido Origin saddle |
| Seat post | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
| Seat clamp | Bombtrack Prime 34.9 mm |
| Front tire | Maxxis Rekon 29'' x 2.6'' EXO TR, Dual Compound, tubeless ready |
| Rear tire | Maxxis Rekon 29'' x 2.6'' EXO TR, Dual Compound, tubeless ready |
| Weight | 13.6 kg (size M) |
| Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
| Maximum rider weight | 165 kg incl. luggage |
| ASTM riding condition | 3 |
¹ Triple cage mounts on seat stays might fit cargo cages depending on foot position and shoe size. We can't guarantee sufficient clearance for every possible set up and riding style. Those mounts are not only meant for cages, but can also be used for installing pumps, tools, locks or lights.
Final product may vary in appearance, finish and minor details.
Weblink https://www.bombtrack.com/my25/complete-bikes/beyond-plus-29