Mighty But Mini
The HSD is the right amount of bike if you want the benefits of a cargo bike but still fancy the convenience and handling of something less bulky. Lean and nimble, the HSD is shorter than a regular bike yet capable of hauling a max gross vehicle weight (MGVW) of 180 kg (397 lb). And thanks to best-in-class components, rigorous lab testing, and UL 2849 certification, you can count on having a safe, reliable bike.
What makes it a P10?
- Bosch Performance Line motor with Bosch Smart System provides up to 75 Nm of torque and increases your pedaling power by up to 340%
- Detachable and easy-to-understand Intuvia 100 display
- 1x10-speed Shimano Deore groupset with trigger shifter
HSD Highlights:
- Control all Smart System functions at your fingertips via the Bosch eBike Flow App: keep your e-bike system up-to-date with over-the-air updates, activate the eBike Lock, customize riding modes, view bike information, connect to dealers, and more!
- Bosch PowerPack 545 battery provides long range of up to 121 km
- Cargo and passenger-ready: large rear rack capacity of 80 kg means you can carry one infant to a medium-sized adult passenger, or lots of cargo
- Fits riders 150 - 195 cm with an easily-adjustable cockpit
- Tested for safety and reliability: frame and fork are EFBE-tested up to the 180 kg Maximum Gross Vehicle Weight
Includes:
- Rack
- Fenders
SPECIFICATIONS
| frame sizes | One size |
| rear derailleur | Shimano Deore Shadow+ |
| max rider weight | 120 kg |
| stem | Tern Andros, adjustable, forged construction, patented technology |
| seatpost | Tern Telescope, 34.9/30.9 mm, 2014-AL |
| kickstand | URSUS, rear mount |
| front light | Tern Valo Direct, 190 lumens |
| pedals | Urban with non-slip surface |
| luggage socket | Combo Mount |
| fenders | SKS, stainless hardware |
| bottom bracket | Motor integrated |
| folding time | 5 sec |
| grips/bar tape | Ergon |
| saddle | Tern Upright by Velo |
| chainguard | Tern Custom, full chain cover |
| suggested rider height | 150 - 195 cm |
| front wheel | Tern Atlas H, cargo wheel |
| rear wheel | Tern Atlas H, cargo wheel |
| front hub | Novatec, Thru-axle, sealed bearings |
| rims | Tern Atlas H, wide 35 mm |
| crankset | Tern HSD custom |
| handlepost | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
| cassette/freewheel | Shimano 11-36T, 10 spd |
| charger | 240V, 4A (AU/NZ) |
| bell | Pitch Plus, brass |
| accessory | ABUS, keyed-alike with Bosch battery |
| tires | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
| rear light | Herrmans H-Trace, for eBike |
| weight | 27.6 kg |
| gear inches | 2.36 - 7.72 m |
| folding size | 165 × 39.5 × 87 cm |
| distance (seatpost to handlebar) | 54.5 - 62.5 cm |
| distance (saddle to pedal) | 70 - 102.5 cm |
| max gross vehicle weight | 180 kg |
| front brake | Tektro, hydraulic disc, 180 mm rotor |
| rear brake | Tektro, hydraulic disc, 160 mm rotor |
| brake levers | Tektro, hydraulic disc |
| brake cable & housing | Tektro, hydraulic disc |
| rear hub | Novatec, sealed cartridge bearing, disc |
| shifter(s) | Shimano Deore, 1 x 10 spd, trigger |
| chain | KMC 10 spd, for eBike, EPT corrosion resistant coating |
| motor | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 32km/h |
| battery | Bosch PowerPack 545 |
| display | Bosch Intuvia 100 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
| lock & alarm | Optional |
| rack(s) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
| range | 51-121km |
* All specifications listed are subject to change without notice. Please note that our specifications may be impacted by manufacturer component substitution changes caused by high global demand for bikes and resulting supply chain issues in the bike industry.